top of page

OUR FLEET

Manolos Aviation Provides the largest variety of twin engine helicopters in Papua New Guinea. 

IMG_6196%20(2)_edited.jpg

Bell 222

(TWIN ENGINE)

SPEED                   | 250km / hr / 135 knots 

ECO SPEED           | 217 km / hr/ 130 knots

RANGE                                | 486 nm/900 km

ENDURANCE                                        | 2.5 hrs

MAX. TAKE OFF WEIGHT                | 3742 kg

PAX PER FLIGHT                                       | - kg

SEATING                                                      | 7 + 1

Bell 430

(TWIN ENGINE)

SPEED                        | 260 / hr / 140 knots 

ECO SPEED           | 220 km / hr/ 133 knots

RANGE                                 | 342 nm/653 km

ENDURANCE                                        | 3.5 hrs

MAX. TAKE OFF WEIGHT                 | 4218kg

PAX PER FLIGHT                                       | - kg

SEATING                                                      | 7 + 1

IMG_5347.jpg
IMG_4013_edited.jpg

BK117 

(TWIN ENGINE)

SPEED                                              | 150knots 

ECO SPEED             | 125knots / 230km/hr 

RANGE                                  | 274 nm/510 km

ENDURANCE                                         | 2.2 hrs

MAX. TAKE OFF WEIGHT                  | 3350kg

PAX PER FLIGHT                 | Max 1400kg- kg

SEATING                                                      | 8 + 1

BO105

(TWIN ENGINE)

SPEED                                                                   

ECO SPEED              | 270km/ hr / 130knots 

RANGE                      | 200km / hr / 105knots 

ENDURURANCE   | 297nm /550km / 2.5 hrs

MAX. TAKE OFF WEIGHT                    | 2500kg

PAX PER FLIGHT                            | Max 900kg

SEATING                                                        | 4 + 1

IMG_5269.jpg
IMG_4588_edited.jpg

BO105

(TWIN ENGINE)

SPEED                                                                   

ECO SPEED              | 270km/ hr / 130knots 

RANGE                      | 200km / hr / 105knots 

ENDURURANCE   | 297nm /550km / 2.5 hrs

MAX. TAKE OFF WEIGHT                    | 2500kg

PAX PER FLIGHT                            | Max 900kg

SEATING                                                        | 4 + 1

BO105

(TWIN ENGINE)

SPEED                                                                   

ECO SPEED              | 270km/ hr / 130knots 

RANGE                      | 200km / hr / 105knots 

ENDURURANCE   | 297nm /550km / 2.5 hrs

MAX. TAKE OFF WEIGHT                    | 2500kg

PAX PER FLIGHT                            | Max 900kg

SEATING                                                        | 4 + 1

IMG_0382.JPG
5E9CD9B2-572B-478B-802D-11E0EF70E31B_edi

S76

(TWIN ENGINE)

SPEED                                             |  290km / hr

ECO SPEED               | 220km/ hr / 135knots 

RANGE                                  | 330nm / 600km  

ENDURURANCE                                     |  2.5 hrs

MAX. TAKE OFF WEIGHT                    | 4800kg

PAX PER FLIGHT                            | Max 1500kg

SEATING                                                              | 12

bottom of page